Search
Add filters:
Use filters to refine the search results.
Results 1-7 of 7 (Search time: 0.002 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
Jan-2015 | Interindustry wage differentials | Ramos, Lauro Roberto Albrecht |
Jan-2015 | A Note on the temporal evolution of the relationship between wages and education among Brazilian prime-age males : 1976-1989 | Barros, Ricardo Paes de; Ramos, Lauro Roberto Albrecht |
Jan-2015 | Poverty in Brazil in the 80s | Ramos, Lauro Roberto Albrecht |
Jan-2015 | The Impacts of the Minimum Wage on the Labor Market, Poverty and Fiscal Budget in Brazil | Foguel, Miguel Nathan; Ramos, Lauro Roberto Albrecht; Carneiro, Francisco Galrão; Schwarzer, Helmut (Colaboração); Soares, Sergei (Colaboração); Mendes, Luciana (Colaboração) |
Jan-2015 | Minimum wage, income distribution, and poverty in Brazil | Ramos, Lauro Roberto Albrecht; Reis, José Guilherme Almeida |
Jan-2015 | Employment structure in Brazil and its sensitivity to the current economic policy | Barros, Ricardo Paes de; Ramos, Lauro Roberto Albrecht; Edwards, Alejandra (Colaborador); Rodriguez, José (Colaborador); Pontes, Jaime (Colaborador) |
Jan-2015 | People's Security Survey in Brazil, Argentina and Chile: a Regional Comparative Analysis | Ramos, Lauro Roberto Albrecht |
Discover
Subject
- 4 Mercado de trabalho
- 3 Política Econômica. Política Soci...
- 3 Trabalho
- 2 Pobreza
- 2 Política Econômica. Política Soci...
- 2 Política Econômica. Política Soci...
- 2 Salário mínimo
- 2 Salários
- 1 Bem-estar social
- 1 Condições Econômicas. Pesquisa Ec...
- 1 Condições Econômicas. Pesquisa Ec...
- 1 Desemprego
- 1 Desigualdade de renda
- next >
Date issued
- 7 2015