Publicação: How to Move beyond the Impact Evaluation Trap? Setting up Comprehensive M&E Systems for Social Protection Programmes
| dc.contributor.author | Attah, Ramlatu | |
| dc.contributor.author | Barca, Valentina | |
| dc.contributor.author | MacAuslan, Ian | |
| dc.contributor.author | Pellerano, Luca | |
| dc.contributor.author | Ragno, Luigi Peter | |
| dc.contributor.author | Riemenschneider, Nils | |
| dc.contributor.author | Simon, Claire | |
| dc.date.accessioned | 2024-10-03T23:56:05Z | |
| dc.date.available | 2024-10-03T23:56:05Z | |
| dc.date.issued | 2015 | |
| dc.date.portal | 2015 | |
| dc.description.abstract | “’It is tempting—but dangerous—to view M&E as having inherent value. The value of M&E does not come simply from conducting M&E or from having such information available’, but from “using the information to help improve government performance” (Mackay 2007). When set up appropriately, monitoring and evaluation (M&E) systems can support policymaking, performance budgeting and planning; help to manage activities; and enhance transparency and accountability. In the context of social protection programmes, M&E can play a critical role in improving programme design (including building synergies with other sectoral policies), solving problems in programme implementation and aiding decision-making (e.g. prioritising and budgeting), while also fostering the political and social support needed for scaling up from pilots to nationally owned programmes.”(…) | en |
| dc.description.other | 1 p. | |
| dc.identifier.uri | https://repositorio.ipea.gov.br/handle/11058/15395 | |
| dc.language.iso | eng | |
| dc.location.country | Brasil | |
| dc.rights | Acesso Aberto | |
| dc.rights.holder | International Policy Centre for Inclusive Growth | |
| dc.rights.holder | United Nations Development Programme | |
| dc.rights.license | O texto e dados desta publicação podem ser reproduzidos desde que as fontes sejam citadas. Reproduções com fins comerciais são proibidas. | |
| dc.rights.type | Licença total exclusiva | |
| dc.subject.keyword | Move beyond | |
| dc.subject.keyword | Impact Evaluation | |
| dc.subject.keyword | Trap | |
| dc.subject.keyword | Comprehensiv | |
| dc.subject.keyword | e M&E Systems | |
| dc.subject.keyword | Social Protection Programmes | |
| dc.title | How to Move beyond the Impact Evaluation Trap? Setting up Comprehensive M&E Systems for Social Protection Programmes | en |
| dc.title.alternative | Comment dépasser l'impasse de l'évaluation d'impact ? Instaurer des systèmes complets de suivi et d'évaluation à l'usage des programmes de protection sociale | fr |
| dc.type | Working paper | |
| dspace.entity.type | Publication | |
| ipea.classification | Cooperação Internacional. Relações Internacionais | |
| ipea.classification | Desenvolvimento Social |
Arquivos
Pacote Original
1 - 2 de 2
Carregando...
- Nome:
- en_OP298_How_to_move_beyond_the_impact_evaluation_trap_Setting_up_comprehensive_M_E_systems_for_social_protection_programmes.pdf
- Tamanho:
- 103.35 KB
- Formato:
- Adobe Portable Document Format
Carregando...
- Nome:
- fr_OP298FR_Comment_depasser_l_impasse_de_l_evaluation_d_impact.pdf
- Tamanho:
- 97.65 KB
- Formato:
- Adobe Portable Document Format
