Publicação: Maximizing the Economic Impact of Cash Transfers: why Complementary Investment Matters
| dc.contributor.author | Levy, Stephanie | |
| dc.contributor.author | Robinson, Sherman | |
| dc.date.accessioned | 2024-10-03T23:58:24Z | |
| dc.date.available | 2024-10-03T23:58:24Z | |
| dc.date.issued | 2014 | |
| dc.date.portal | 2014 | |
| dc.description.abstract | Providing safety nets to the poor is part of the agenda of most developingcountries. When poverty incidence is high, providing a signiÿcant share ofthe population with social transfers implies substantial mobilization ofresources for the government. It also implies that a large injection of fundswill °ow into the economy and reach a population that will mostly consumethe transfers they receive. This increase in households’ consumption willincrease demand for all sorts of goods and services and will have varyingeconomic impacts depending on whether it reaches markets that havethe elasticity needed to respond e˛ciently and rapidly enoughto prevent prices from increasing. | en |
| dc.description.other | 1 p. | |
| dc.identifier.uri | https://repositorio.ipea.gov.br/handle/11058/15493 | |
| dc.language.iso | eng | |
| dc.location.country | Brasil | |
| dc.rights | Acesso Aberto | |
| dc.rights.holder | International Policy Centre for Inclusive Growth | |
| dc.rights.holder | United Nations Development Programme | |
| dc.rights.license | O texto e dados desta publicação podem ser reproduzidos desde que as fontes sejam citadas. Reproduções com fins comerciais são proibidas. | |
| dc.rights.type | Licença total exclusiva | |
| dc.subject.keyword | Maximizing | |
| dc.subject.keyword | Economic | |
| dc.subject.keyword | Impact | |
| dc.subject.keyword | Cash Transfers | |
| dc.title | Maximizing the Economic Impact of Cash Transfers: why Complementary Investment Matters | en |
| dc.title.alternative | Maximiser l'impact économique des transferts monétaires: le rôle des investissements publics agricoles | fr |
| dc.type | Working paper | |
| dspace.entity.type | Publication | |
| ipea.classification | Cooperação Internacional. Relações Internacionais | |
| ipea.classification | Desenvolvimento Social |
Arquivos
Pacote Original
1 - 2 de 2
Carregando...
- Nome:
- en_OP255_Maximizing_the_Economic_Impact_of_Cash_Transfers.pdf
- Tamanho:
- 633.67 KB
- Formato:
- Adobe Portable Document Format
Carregando...
- Nome:
- fr_OP255FR_Maximiser_limpact_economique_des_transferts_monetaires.pdf
- Tamanho:
- 56.91 KB
- Formato:
- Adobe Portable Document Format
