Please use this identifier to cite or link to this item:
https://repositorio.ipea.gov.br/handle/11058/15820
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
en_OP314_The_impact_of_the_BOTA_foundation_s_conditional_cash_transfer_programme_for_pre_school_children_in_kazakhstan.pdf | 53.67 kB | Adobe PDF | ![]() View/Open |
Title: | The impact of the BOTA foundation's conditional cash transfer programme for pre-school children in Kazakhstan |
Authors: | O’Brien, Clare |
Abstract: | "Between 2009 and 2014 a Kazakh non-governmental organization (NGO), the BOTA Foundation, ran a USD65 million conditional cash transfer (CCT) programme reaching over 90,000 poor households containing pre-school-age children, children with disabilities, pregnant and lactating women and teenage school-leavers in several provinces of Kazakhstan. Oxford Policy Management (O'Brien et al. 2013) conducted a rigorous impact evaluation of the CCT in one province, Almaty oblast. The research focused on families eligible for the pre-school benefit. In 2012 the transfer stood at KZT3,600 (USD24) per month per pre-school beneficiary." (…) |
metadata.dc.rights.holder: | International Policy Centre for Inclusive Growth United Nations Development Programme |
metadata.dc.rights.license: | O texto e dados desta publicação podem ser reproduzidos desde que as fontes sejam citadas. Reproduções com fins comerciais são proibidas. |
metadata.dc.type: | One Pager |
Appears in Collections: | Publicações do IPC-IG |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.