Search
Add filters:
Use filters to refine the search results.
Results 1-10 of 10 (Search time: 0.012 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2015-01 | Distributional Effects of Optimal Commodity Taxes Combined with Minimum Income Programs in Brazil | Barbosa, Ana Luiza Neves de Holanda; Fiuza, Eduardo Pedral Sampaio; Scharth, Marcel; Asano, Seki |
2015-01 | Distributive aspects of real estate property and its taxation among Brazilian families | Carvalho Júnior, Pedro Humberto Bruno de; Gonçalves, Rafael Lacerda Pereira (Assistência); Servo, Fábio (Comentários e sugestões); Ribeiro, José Aparecido (Comentários e sugestões); Abi-Rama, Marcelo (Comentários e sugestões); Morais, Maria da Piedade (Comentários e sugestões); Rêgo, Paulo (Comentários e sugestões); Silveira, Fernando Gaiger (Comentários e sugestões) |
2016-07 | Tax and growth in a developing country : the case of Brazil | Sachsida, Adolfo; Mendonça, Mario Jorge Cardoso de |
2015-01 | Measuring the Tax effort of Developed and Developing Countries. Cross Country – Panel Data Analysis – 1985/95 | Piancastelli, Marcelo |
2021-01 | Are fiscal VAR’s non-fundamentalness easily reversible through the addition of informative variables? | Vonbun, Christian; Lima, Elcyon Caiado Rocha |
2015-01 | Efficient and equitable commodity taxation: micro-simulations based on an estimated Brazilian consumer demand system | Asano, Seki; Barbosa, Ana Luiza Neves de Holanda; Fiuza, Eduardo Pedral Sampaio |
2020-08 | Fiscal fatigue and public debt limit in Brazil : are we on sustainable path? | Pereira, Rodrigo Mendes |
2021-02 | 'Robin Hood in reverse’ : persistence and barriers to redistributive fiscal policy | Cavalcante, Pedro Luiz Costa |
2023-02 | Anticipated and unanticipated fiscal shocks in an estimated DSGE model for the brazilian economy | Cavalcanti, Marco Antônio Freitas de Hollanda; Oliveira, Luciano Vereda; Cerqueira, Vinícius dos Santos; Fonseca, Thais C. O. da |
2023-03 | The Brazilian state’s redistributive role : changes and persistence at the beginning of the 21st century | Silveira, Fernando Gaiger; Palomo, Theo Ribas |
Discover
Subject
- 6 Finanças Públicas. Bancos. Relaçõ...
- 6 Finanças Públicas. Bancos. Relaçõ...
- 6 Finanças Públicas. Bancos. Relaçõ...
- 4 Finanças Públicas. Bancos. Relaçõ...
- 3 Condições Econômicas. Pesquisa Ec...
- 3 Política fiscal
- 3 Quadro Institucional
- 3 Quadro Institucional::Governo. Ad...
- 3 Quadro Institucional::Governo. Ad...
- 3 Quadro Institucional::Governo. Ad...
- 2 Condições Econômicas. Pesquisa Ec...
- 2 Condições Econômicas. Pesquisa Ec...
- 2 Finanças Públicas. Bancos. Relaçõ...
- 1 Antecipação
- 1 Capacidade tributária
- next >