Please use this identifier to cite or link to this item:
https://repositorio.ipea.gov.br/handle/11058/15515
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
en_WP173_Mozambique_s_socials_protection_system_an_overview_of_the_basic_social_subsidy_programme_the_direct_social_action_programme.pdf | 346.42 kB | Adobe PDF | ![]() View/Open |
Title: | Mozambique's social protection system: an overview of the Basic Social Subsidy Programme (PSSB), the Direct Social Action Programme (PASD), the Productive Social Action Programme (PASP) and the Social Assistance Services (PAUS) |
Authors: | Arruda, Pedro |
Abstract: | "Mozambique is a low-income, Southern African nation with an estimated population of 28 million people, 67 per cent of whom live in rural areas. Women comprise 51 per cent of the population, and 45 per cent of the population are under 15 years old (World Bank 2015)". (...) |
metadata.dc.rights.holder: | International Policy Centre for Inclusive Growth United Nations Development Programme |
metadata.dc.rights.license: | O texto e dados desta publicação podem ser reproduzidos desde que as fontes sejam citadas. Reproduções com fins comerciais são proibidas. |
metadata.dc.type: | Working Paper |
Appears in Collections: | Publicações do IPC-IG |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.