Publicação: The MDGs and pro-poor polices: related but not synonymous
dc.contributor.author | Vandemoortele, Jan | |
dc.date.accessioned | 2024-10-04T00:09:55Z | |
dc.date.available | 2024-10-04T00:09:55Z | |
dc.date.issued | 2004 | |
dc.date.portal | 2004 | |
dc.description.abstract | "The working paper asks whether the millennium development goals (MDGs) have created opportunities for enlarging pro-poor policy choices at the country level. It concludes that in most countries the policy framework is not yet aligned with the fundamental objective of reducing human poverty. Poverty reduction continues to be seen as an automatic by-product of economic growth and macroeconomic stability. Governments and their partners find it difficult to translate the concept of ‘pro-poor growth’ into practice. Equity continues to be the big absentee in most anti-poverty strategies." (...) | en |
dc.description.other | 28 p. : il. | |
dc.identifier.uri | https://repositorio.ipea.gov.br/handle/11058/15839 | |
dc.language.iso | eng | |
dc.location.country | Brasil | |
dc.rights | Acesso Aberto | |
dc.rights.holder | International Policy Centre for Inclusive Growth | |
dc.rights.holder | United Nations Development Programme | |
dc.rights.license | O texto e dados desta publicação podem ser reproduzidos desde que as fontes sejam citadas. Reproduções com fins comerciais são proibidas. | |
dc.rights.type | Licença total exclusiva | |
dc.subject.keyword | Poverty | |
dc.subject.keyword | MDG | |
dc.subject.keyword | pro-poor | |
dc.title | The MDGs and pro-poor polices: related but not synonymous | en |
dc.type | Working paper | |
dspace.entity.type | Publication | |
ipea.classification | Demografia. População | |
ipea.classification | Educação | |
ipea.classification | Sociedade. Participação Social. Controle Social |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- en_IPCWorkingPaper3.pdf
- Tamanho:
- 532.6 KB
- Formato:
- Adobe Portable Document Format